|
2023 Incidents |
Jan | 27 |
Feb | 20 |
Mar | 34 |
Apr | 31 |
May | 33 |
Jun | 38 |
Jul | 43 |
Aug | 48 |
Sep | 41 |
Oct | 45 |
Nov | 31 |
Dec | |
Total | 391 |
Past Incidents |
2022 | 403 |
2021 | 371 |
2020 | 358 |
2019 | 343 |
2018 | 406 |
2017 | 364 |
2016 | 397 |
2015 | 355 |
2014 | 418 |
2013 | 423 |
2012 | 437 |
2011 | 452 |
2010 | 425 |
2009 | 321 |
2008 | 302 |
Total | 5775 |
Web Counters |
Website Visitors Since November 19, 2008
|
Visitors Today
Dec 05, 2023
|
|
|
|
|
|
|
|
|
|
|
|