|
2020 Incidents |
Jan | 11 |
Feb | 24 |
Mar | 30 |
Apr | 34 |
May | 24 |
Jun | 34 |
Jul | 33 |
Aug | 65 |
Sep | 16 |
Oct | 23 |
Nov | 30 |
Dec | 34 |
Total | 358 |
Past Incidents |
2019 | 343 |
2018 | 405 |
2017 | 364 |
2016 | 397 |
2015 | 355 |
2014 | 418 |
2013 | 423 |
2012 | 437 |
2011 | 452 |
2010 | 425 |
2009 | 321 |
2008 | 302 |
2007 | 355 |
Total | 4997 |
Web Counters |
Website Visitors Since November 19, 2008
|
Visitors Today
Jan 17, 2021
|
|
|
|
|
|
|
|
|
|
|
|