|
2024 Incidents |
Jan | 34 |
Feb | 29 |
Mar | 25 |
Apr | 33 |
May | 27 |
Jun | 30 |
Jul | 43 |
Aug | 43 |
Sep | 40 |
Oct | 29 |
Nov | |
Dec | |
Total | 333 |
Past Incidents |
2022 | 403 | 2023 | 431 |
2021 | 371 | | |
2020 | 358 | | |
2019 | 343 | | |
2018 | 406 | | |
2017 | 364 | | |
2016 | 397 | | |
2015 | 355 | | |
2014 | 418 | | |
2013 | 423 | | |
2012 | 437 | | |
2011 | 452 | | |
2010 | 425 | | |
2009 | 321 | | |
2008 | 302 | | |
Total | 5775 | | 431 |
Web Counters |
Website Visitors Since November 19, 2008
|
Visitors Today
Nov 02, 2024
|
|
|
|
|
|
|
|
|
|
|
|